m
Benefits of Membership
- Unlimited play
- Access to charge accounts
- Special member rates for club events
- 10% off regular prices soft goods all season
- Reciprocal discounts on green fees at other area golf clubs
- Access to registered handicap system, both online and at the club
- BCGA fees included in membership fees
- Free Locker
For details and rates Download the 2013 Membership Application Form.
Membership Rates 2013: *** ALL PRICES INCLUDE TAXES ***
| Regular Rates | |
| Adult 18 Hole | $1555 |
| Adult Certificate/Debenture -18 Hole | $1149 |
| Adult 18 Hole New Member | $1355 |
| Adult 18 Hole Age 19 - 39 | $1149 |
| Adult 9 Hole | $1099 |
| Adult 9 Hole New Member | $899 |
| Adult 9 Hole Age 19 - 39 | $809 |
| Adult 9 Hole Age 75+ | $949 |
| Full Time Student Age 19 - 26 | $450 |
| Junior Age 8 - 18 | $112 |
| Power Cart Trackage and Storage | $540 |
| Power Cart Trackage only | $335 |
| 1/2 Cart Lease (per Person) | $560 |
| Annual Range Pass | $149 |







