- Unlimited play
- Access to charge accounts
- Special member rates for club events
- 10% off regular prices soft goods all season
- Reciprocal discounts on green fees at other area golf clubs
- Access to registered handicap system, both online and at the club
- BCGA fees included in membership fees
- Free Locker
For details and rates Download the 2012 Membership Application Form.
Membership Rates 2012:
| Regular Rates | Early Bird Rates (purchase before December 1st, 2011) | |
| Adult 18 Hole | $1349 | $1249 |
| Adult Certificate/Debenture -18 Hole | $999 | $899 |
| Adult 18 Hole New Member | $1149 | $1049 |
| Adult 18 Hole Age 19 – 39 | $999 | $899 |
| Adult 9 Hole | $949 | $849 |
| Adult 9 Hole New Member | $799 | $699 |
| Adult 9 Hole Age 19 – 39 | $699 | $599 |
| Adult 9 Hole Age 75+ | $799 | $699 |
| Full Time Student Age 19 – 26 | $399 | $399 |
| Youth Age 14 – 18 | $199 | $199 |
| Youth Age 14 – 18 New Member | $99 | $99 |
| Junior Age 8 – 13 | $99 | $99 |
| Family 18 Hole (children 13 and under are free) | $2698 | $2498 |
| Family 18 Hole New Members | $2698 | $2098 |
| Family 18 Hole Age 19 – 39 | $1998 | $1798 |
| Family 9 Hole | $1998 | $1798 |
| Family 9 Hole New | $1598 | $1398 |
| Family 9 Hole Age 19 – 39 | $1398 | $1198 |
| Power Cart Trackage and Storage | $479 | $439 |
| Power Cart Trackage only | $259 | $259 |
| 1/2 Cart Lease (per Person) | $439 | $479 |
*A family is defined as 2 adults.
HST is extra to above prices.
