2012 Rates:
| Green Fees – 18 Holes | $49 | ||
| Green Fees Junior – 18 Holes | $29 | ||
| Green Fees – 9 Holes | $34 | ||
| Power Cart – 18 Holes | $35 | ||
| Power Cart – 9 Holes | $22 | ||
| Power Cart Lease – Full Cart Shared | $780 | ||
| Power Cart Lease – 1/2 Cart | $479 | ||
| Power Cart Trackage & Storage | $479 | ||
| Club Storage – Adult | $139 | ||
| Club Storage – Junior | $69 | ||
| Range Pass - | $179 | ||
| Range Pass – Junior | $99 | ||
| Range Pass, Club Storage | $299 | ||
| Locker Rental | $29 |
HST is extra to all above prices.
