2011 Rates:
| Green Fees – 18 Holes | $59 | ||
| Green Fees Junior – 18 Holes | $28 | ||
| Green Fees – 9 Holes | $34 | ||
| Punch Pass 10 x 9 Holes | $299 | ||
| Punch Pass 10 x 18 Holes | $439 | ||
| Power Cart – 18 Holes | $35 | ||
| Power Cart – 9 Holes | $22 | ||
| Power Cart Lease – Full Cart Shared | $780 | ||
| Power Cart Lease – 1/2 Cart | $439 | ||
| Power Cart Trackage & Storage | $439 | ||
| Club Storage – Adult | $139 | ||
| Club Storage – Junior | $69 | ||
| Range Pass – 18 hole member | $179 | ||
| Range Pass – Junior | $99 | ||
| Range Pass, Club Storage | $299 | ||
| Locker Rental | $29 |
HST is extra to all above prices.
